Wolfpack Compete Very Well at Ponca Invite
Girl Team Scoring: L-C-C 155, TCNE 99.5, Kingsley-Pierson-Woodbury Central 84, Ponca 73, Homer 56, LDNE 48.5, Winnebago 6, Walthill 0.
Boy Team Scoring: Kingsley-Pierson-Woodbury Central 129, Ponca 124, L-C-C 101, TCNE 65, LDNE 37, Homer 37, Winnebago 26, Walthill 6.
The Tri County Northeast Wolfpack had an above average day at the Ponca Invite on Tuesday. There were multiples of personal bests established on the day.
Leading the way for both teams were Kiya Tornez, Rachael Bousquet and Joslyn Mackling. All three collected four medals on the afternoon. On the boys’ side, Tucker Anderson and Ben Bousquet collected four medals, while Logan Kraemer and Jude Ridenour picked up three each.
Next action for the Wolfpack is on Saturday, May 2nd at the Lewis & Clark Conference meet in Creighton. The starting time is set for 9:30 a.m.
TCNE Wolfpack Medalists
| 1st | Kiya Tornez | Long Jump | 16'9 1/2'' |
| 1st | Logan Kraemer | Triple Jump | 37'11 1/4'' |
| 1st | Kiya Tornez | 100 | 12.80 |
| 1st | Rachael Bosquet, Kiya Tornez, Joslyn Mackling, Cora Ridenour | 4 X 100 Relay | 52.38 |
| 2nd | Jayda Stallbaum | Triple Jump | 30' 1 1/4'' |
| 2nd | Logan Kraemer | Long Jump | 18' 9 3/4'' |
| 2nd | Alejandra Hermosillo | 1,600 | 6:10.51 |
| 2nd | Rachael Bousquet | 400 | 63.10 |
| 2nd | Joslyn Mackling | 300 Hurdles | 50.72 |
| 2nd | Kiya Tornez | 200 | 26.82 |
| 2nd | Ben Bosquet, Tucker Anderson, Jude Ridenour, Alex Synder | 4 X 800 Relay | 9:36.80 |
| 2nd | Devin Reinert, Tucker Anderson, Ben Bosquet, Logan Kraemer | 4 X 100 Relay | 47.42 |
| 3rd | Rachael Bosquet | 100 | 13.32 |
| 3rd | Rachael Bosquet | 200 | 28.01 |
| 3rd | Tucker Anderson | Long Jump | 18' 7 1/4'' |
| 3rd | Ben Bosquet | High Jump | 5'6'' |
| 4th | Taven Kent | 300 Hurdles | 49.22 |
| 4th | Grace Ankeny | Shot Put | 30'1'' |
| 4th | Joslyn Mackling | 100 Hurdles | 18.10 |
| 4th | Jayda Stallbaum | Long Jump | 14' 1'' |
| 4th | Jude Ridenour | 3,200 | 11:51.46 |
| 4th | Ben Bosquet, Tucker Anderson, Devin Reinert, Knox Lamp | 4 X 400 Relay | 4:06.29 |
| 5th | Jude Ridenour | 800 | 2:19.07 |
| 5th | Taven Kent | 110 Hurdles | 19.00 |
| 5th | Logan Kraemer | 100 | 11.88 |
| 5th | Samantha Rastede, Isabelle Lennon, Cora Ridenour, Jayda Stallbaum | 4 X 800 Relay | 12:06.80 |
| 5th | Samantha Rastede, Hailey Millard, Cora Ridenour, Alejandra Hermosillo | 4 X 400 Relay | 5:05.10 |
| 6th | Devin Reinert | 200 | 24.75 |
| 6th | Joslyn Mackling | High Jump | 4'6'' |
COACHES COMMENTS: “The coaches really appreciated the efforts turned in by the athletes today. The athletes were highly competitive, and several personal bests were turned in on the day. It is satisfying to see the athletes improve and be excited about their efforts. The teams will continue to work to improve marks/times. Good luck at conference.”


