Wolfpack Track Team Competes Well at Homer Invitational
When asked what day of the week to run a track meet in Northeast Nebraska, the reply might be on the day before or the day after the scheduled meet. Thursday was not a great day, with winds ranging from 25-30 miles per hour and temperatures nearing 90 degrees.
The Wolfpack got several outstanding efforts from Kiya Tornez, Rachael Bousquet and Joslyn Mackling all collected four medals on the day, with several supportive efforts from other teammates. The boys found the competition quite difficult but managed to do some things that were noteworthy. Jude Ridenour placed second in the 3,200 and the 4X100 relay ran a season best time of 46.60.
The Wolfpack will travel to Laurel on Tuesday, April 21st for the L-C-C Invite. The event time is set for 12:00.
COACHES COMMENTS:
“It was difficult today. After competing very well on Tuesday, the heat and competitive level today drew energy from the athletes. The athletes performed well despite this. The effort continues to be noticed. The track meet was dominated by the two large schools. The team will continue to work for progress and what the rest of the season holds. Next week’s meet at L-C-C will be an extremely difficult and competitive meet again and the coaches are looking forward to seeing what will happen. Good job athletes.”
HOMER INVITATIONAL - MEDALISTS/RESULTS
| 1st | Rachael Bosquet | 400 | 63.40 |
| 1st | Joslyn Mackling | 300 Hurdles | 51.75 |
| 2nd | Kiya Tornez | 200 | 27.19 |
| 2nd | Logan Kraemer | Triple Jump | 34' 3 3/4'' |
| 2nd | Jude Ridenour | 3,200 | 11:22.22 |
| 2nd | Rachael Bosquet, Kiya Tornez, Joslyn Macking, Cora Ridenour | 4 X 100 Relay | 52.94 |
| 2nd | Devin Reinert, Tucker Anderson, Thatcher Lamp, Logan Kraemer | 4 X 100 Relay | 46.60 |
| 3rd | Kiya Tornez | Long Jump | 16' 1'' |
| 3rd | Kiya Tornez | 100 | 12.86 |
| 3rd | Samantha Rastede, Ally Belt, Alejandra Hermosillo, Hailey Millard | 4 X 400 Relay | 4:53.28 |
| 4th | Rachael Bosquet | 100 | 13.36 |
| 4th | Joslyn Mackling | 100 Hurdles | 17.99 |
| 4th | Rachael Bosquet | 200 | 28.24 |
| 4th | Jude Ridenour, Drayden Nielsen, Alex Synder, Aidan Isom | Distance Medley | 13:34.74 |
| 4th | Devin Reinert, Logan Kraemer, Thatcher Lamp, Tucker Anderson | Sprint Medley | 1:47.34 |
| 5th | Joslyn Mackling | High Jump | 5' 1'' |
| 5th | Cora Ridenour | 800 | 2:53.73 |
| 5th | Tucker Anderson | Long Jump | 18' 0 3/4'' |
| 5th | Chole Peters, Samantha Rastede, Ally Belt, Alejandra Hermosillo | Distance Medley | 15:42.58 |
| 5th | Jenni Olson, Cora Ridenour, Samantha Rastede, Ally Belt | Sprint Medley | 2:20.48 |
| 6th | Hailey Millard | 300 Hurdles | 56.15 |
| 6th | Drayden Nielsen, Aidan Isom, Knox Lamp, Alex Synder | 4 X 400 Relay | 4:23.58 |
TEAMS COMPETING
Dakota Valley, KP-WC, Homer, Ponca, Winnebago, Walthill, Omaha Nation, Whiting, West Monona, Westwood, TCNE
(Team scores were combined for girls and boys.) The actual gender team scoring is not available.


