PONCA INVITATATIONAL RESULTS - April 26, 2022
TCNE GIRLS CHAMPIONS and TCNE BOYS RUNNER-UP!
Joshua Jeff Batenhorst
PONCA INVITATATIONAL RESULTS
Jordyn | Carr | Long | Jump | 1st | 17’4 | ¼” | |
Ty | Krommenhoek | 110 | Hurdles | 1st | 16.44 | ||
Brianna | Bousquet | 1600 | 1st | 06:07.3 | |||
Joe | Grone | 100 | 1st | 11.64 | |||
Rhyanne | Mackling | 3200 | 1st | 13:02.1 | |||
Jordyn | Carr | 100 | 1st | 13.27 | |||
Joe | Grone | 200 | 1st | 24.44 | |||
Jordyn | Carr | Triple | Jump | 1st | 34’11” | ||
Brianna | Bousquet | 800 | 2nd | 02:42.0 | |||
Brock | Mackling | 300 | Hurdles | 2nd | 47.82 | ||
Bre | Millard | 300 | Hurdles | 2nd | 50.95 | ||
Brock | Mackling, | Gabe | Reinert, | 4X200 | Relay | 2nd | 01:42.6 |
Brayden | McCorkindale, | Stephon | Small | ||||
Shantel | Miller, | Brianna | Bousquet, | 4X200 | Relay | 2nd | 01:58.7 |
Brynn | Schock, | Bre | Millard | ||||
Rhyanne | Mackling | Triple | Jump | 3rd | 30’6 | ¼” | |
Ty | Krommenhoek | 300 | Hurdles | 3rd | 48.71 | ||
Myleah | Mackling | 800 | 3rd | 02:43.5 | |||
Caidan | Gregg | Triple | Jump | 3rd | 38’6” | ||
Bre | Millard | 200 | 3rd | 29.36 | |||
Hudson | Morgan | 110 | Hurdles | 3rd | 17.73 | ||
Rhyanne | Mackling | 1600 | 3rd | 06:19.2 | |||
Brianna | Bousquet, | Jordyn | Carr, | 4X400 | Relay | 3rd | 04:27.3 |
Brynn | Schock, | Bre | Millard | ||||
Josh | Olesen | Shot | Put | 4th | 42’2” | ||
Ty | Krommenhoek | High | Jump | 4th | 5’6” | ||
Brynn | Schock | 300 | Hurdles | 4th | 55.11 | ||
Hudson | Morgan | 300 | Hurdles | 4th | 48.76 | ||
Hunter | Heikes | 1600 | 4th | 05:14.8 | |||
Josh | Olesen, | Brayden | McCorkindale, | 4X100 | Relay | 4th | 49.06 |
Jackson | Belt, | Gabe | Reinert | ||||
Bryan | Isom, | Michael | Dickens, | 4X800 | Relay | 4th | 09:27.5 |
Hunter | Heikes, | Caidan | Gregg | ||||
Brynn | Schock | 100 | Hurdles | 5th | 19.15 | ||
Joe | Grone | Long | Jump | 5th | 18’0 | ¼” | |
Brock | Mackling | High | Jump | 5th | 5’6” | ||
Gabe | Reinert | 200 | 5th | 25.48 | |||
Brayden | McCorkindale, | Gabe | Reinert, | 4X400 | Relay | 5th | 04:01.6 |
Hudson | Morgan, | Brock | Mackling | ||||
Ty | Krommenhoek | Triple | Jump | 6th | 37’10” | ||
Colton | Stallbaum | 110 | Hurdles | 6th | 20 | ||
Caidan | Gregg | 800 | 6th | 02:13.3 | |||
Shantel | Miller, | Myleah | Mackling | 4X100 | Relay | 6th | 59.68 |
Rylinn | Mitchell, | Kim | Ahlers | ||||
Rhyanne | Mackling, | Elizabeth | Sattler, | 4X800 | Relay | 6th | 13:11.4 |
Kim | Ahlers, | Mica | Tornez |
TCNE GIRLS CHAMPIONS 112, Ponca 111, Wynot 111 WOW!!!!!!!!
It is sometimes hard to believe that an upstart program can do amazing things, but that is exactly what took place at the Ponca Invitational on Tuesday. A girls’ team championship and a boys’ runner up.
The upstart Wolfpack girls battled perennial powers Crofton and Wynot, along with Ponca to win the championship trophy of the Ponca Invitational. The field was rounded out by Homer, Winside, Walthill, Winnebago, BRLD.
There were tremendous individual performances that set the stage for the victory, almost too numerous to mention, but whatever was asked of the athletes they responded time in and time out to mount the charge to their respective championship. The boys team battled, but depth kept them a somewhat distant second.
Several Wolfpack athletes garnered four medals on the day. A standout athlete would be difficult to name, but the TEAMS as a group earned that award, Nothing is won by one person.
The Wolfpack girls will compete in Norfolk, Thursday, April 28th at the Norfolk Classic.
COACHES COMMENTS:
“The coaching staff is very pleased with the way the athletes performed in their respective events. The team stepped up and accepted a challenge given to them today and blew the roof off the results. We are still a work in progress and will continue to do the little things that will even make us better. The athletes are a blue collar group of people, who work hard for everything they get. The competition will continue to thicken, and success will be challenged in the future, but we too are becoming more and more competitive. The coaches are really pleased about the work ethic of these young people! Congratulations TEAMS!”